High-interest savings with flexible terms
Start your Songkhoem Installment with PPCBank today and achieve your financial goals with attractive interest rates based on your savings period. You can easily open a Songkhoem Installment Account in KHR or USD through the PPCBank Mobile App and smartBiz.
Songkhoem Installment | Terms | Standard Interest Rate | Pre-maturity Period and Interest Rate | ||||
6 – 11 months | 12 – 17 months | 18 – 23 months | 24 – 25 months | 36 months | |||
Minimum Balance USD 10 | 12 – 17 months | 5.50% | 4.00% | – | – | – | – |
18 – 23 months | 5.60% | 4.00% | 4.50% | – | – | – | |
24 – 35 months | 5.60% | 4.00% | 4.50% | 4.80% | – | – | |
36 – 47 months | 5.60% | 4.00% | 4.50% | 4.80% | 5.00% | – | |
48 – 59 months | 5.80% | 4.00% | 4.50% | 4.80% | 5.00% | 5.20% | |
60 months | 5.80% | 4.00% | 4.50% | 4.80% | 5.00% | 5.20% | |
Minimum Balance KHR 40,000 | 12 – 17 months | 6.50% | 4.50% | – | – | – | – |
18 – 23 months | 6.50% | 4.50% | 5.00% | – | – | – | |
24 – 35 months | 6.60% | 4.50% | 5.00% | 5.30% | – | – | |
36 – 47 months | 6.60% | 4.50% | 5.00% | 5.30% | 5.50% | – | |
48 – 59 months | 6.80% | 4.50% | 5.00% | 5.30% | 5.50% | 5.70% | |
60 months | 6.80% | 4.50% | 5.00% | 5.30% | 5.50% | 5.70% |
** Special Benefits
Customers with a Junior Savings Account and at least one transaction will receive an additional interest rate of 0.10%
Customers with a Demand Deposit Account holding a minimum balance of USD 100 will receive an additional interest rate of 0.10%
Customers who hold both a Junior Savings Account and a Demand Deposit Account will receive an additional combined interest rate of 0.20%
Requirements
Have a Demand Deposit Account (Current, Savings, or Fast Account)
Have PPCBank Mobile or smartBiz
No additional documents are required