សម្រាប់បុគ្គល
សេវាផ្ទេរប្រាក់
សេវាផ្ទេរប្រាក់ក្រៅស្រុក (SWIFT)
ធនាគារអន្តរការី (ជាប្រាក់ដុល្លារ)
ព័ត៌មានទទួលប្រាក់ពីក្រៅស្រុក
- ឈ្មោះធនាគារ: PHNOM PENH COMMERCIAL BANK PLC
- លេខកូដ Swift: PPCBKHPP
- អាសយដ្ឋានធនាគារ: #217, Norodom Blvd, Sangkat Tonle Bassac, Khan Chamkamorn, Phnom Penh, Cambodia
ការផ្ទេរប្រាក់ពីក្រៅប្រទេស (ITT)
រូបិយប័ណ្ណ | តម្លៃសេវា | ប្រូម៉ូសិនចាប់ពីថ្ងៃទី 23 មករា 2023 ដល់ 31 មីនា 2023 | តម្លៃបណ្តាញ |
---|---|---|---|
USD | 0.07% នៃចំនួនដែលទទួល (តិចបំផុត: USD10) | 0.00% នៃចំនួនដែលទទួលបាន | ឥតគិតថ្លៃ |
THB, SGD, KRW, JPY | 0.05% of នៃចំនួនដែលទទួល (តិចបំផុត: USD10) | 0.05% of នៃចំនួនដែលទទួល (តិចបំផុត: USD10) | ឥតគិតថ្លៃ |
ការលើកលែងថ្លៃចំណាយ៖
- ថ្លៃសេវាផ្ញើប្រាក់មកពីក្រៅប្រទេស (ITT) ពីធនាគារ JEONBUK BANK និងធនាគារ KWANGJU BANK
- ថ្លៃសេវាផ្ងើប្រាក់មកពីក្រៅប្រទេស (ITT) សម្រាប់់អង្គការក្រៅរដ្ឋាភិបាល (NGO) និងស្ថានទូត
ធនាគារដៃគូសម្រាប់ផ្ងើរប្រាក់ទាំង 32 ប្រទេស
ប្រទេស | ឈ្មោះធនាគារ | លេខកូដSwift | ទីក្រុង |
---|---|---|---|
AUSTRALIA | KEB HANA BANK, SYDNEY BRANCH | KOEXAU2S | SYDNEY |
BAHRAIN | KEB HANA BANK,BAHRAIN BRANCH | KOEXBHBM | MANAMA |
BRAZIL | BANCO KEB HANA DO BRASIL S.A. | KOEXBRSP | SAO PAULO |
BANGLADESH | BANK ASIA LTD | BALBBDDH | DHAKA |
MUTUAL TRUST BANK LIMITED | MTBLBDDH | DHAKA | |
CAMBODIA | ANGKOR CAPITAL SPECIALIZED BANK | ACBCKHPP | PHNOM PENH |
ACLEDA BANK PLC. | ACLBKHPP | PHNOM PENH | |
BANK OF CHINA LIMITED PHNOM PENH BRANCH | BKCHKHPP | PHNOM PENH | |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED PHNOM PENH BRANCH | ICBKKHPP | PHNOM PENH | |
NATIONAL BANK OF CAMBODIA | NCAMKHPP | PHNOM PENH | |
SATHAPANA BANK PLC. | SBPLKHPP | PHNOM PENH | |
VATTANAC BANK | VBLCKHPP | PHNOM PENH | |
LOLC MICROFINANCE | LOLCKHPP | PHNOM PENH | |
CANADA | KEB HANA BANK CANADA | KOEXCATT | TORONTO |
CHINA | KEB HANA BANK (CHINA) CO., LTD | KOEXCNBC | TIANJIN |
NANXUN BANK | NXBKCNBH | HUZHOU | |
CHINA CONSTRUCTION BANK CORPORATION | PCBCCNBJ | BEIJING | |
ZHEJIANG PINGHU RURAL COMMERCIAL BANK LIMITED | PHRCCNSH | PINGHU | |
YINZHOU BANK | YZBKCN2N | NINGBO | |
ZHEJIANG TAILONG COMMERCIAL BANK | ZJTLCNBH | TAIZHOU | |
BANK OF RUIFENG (FORMERLY ZHEJIANG SHAOXING COUNTY RURAL COOPERATIVE BANK) | ZSRBCN2S | SHAOXING | |
CZECHREPUBLIC | UNICREDIT BANK CZECH REPUBLIC AND SLOVAKIA, A.S. | BACXCZPP | PRAGUE |
FRANCE | KEB HANA BANK, PARIS | KOEXFRPP | PARIS |
GERMANY | KEB HANA BANK (D) AG | KOEXDEFA | FRANKFURTAMMAIN |
HONGKONG | KEB HANA BANK | KOEXHKHH | HONGKONG |
INDUSTRIAL BANK OF KOREA, HONG KONG BRANCH | IBKOHKHH | HONGKONG | |
HUNGARY | RAIFFEISEN BANK ZRT | UBRTHUHB | BUDAPEST |
INDONESIA | PT.BANK KEB HANA INDONESIA | HNBNIDJA | JAKARTA |
BANK INDONESIA | INDOIDJA | JAKARTA | |
INDIA | INDUSIND BANK LIMITED | INDBINBB | MUMBAI |
JAPAN | BANK OF TOKYO-MITSUBISHI UFJ, LTD., | BOTKJPJT | TOKYO |
KEB HANA BANK, TOKYO | KOEXJPJT | TOKYO | |
MIZUHO BANK, LTD. | MHCBJPJT | TOKYO | |
TOWA BANK LTD.,THE | TOWAJPJT | GUNMA | |
LAO | MAYBANK LAO | MBBELALA | VIENTIANE |
MALAYSIA | MALAYAN BANKING BERHAD (MAYBANK) | MBBEMYKL | KUALALUMPUR |
MIZUHO BANK (MALAYSIA) BERHAD | MHCBMYKA | KUALALUMPUR | |
NETHERLANDS | KEB HANA BANK, AMSTERDAM BRANCH | KOEXNL2A | AMSTELVEEN |
NEW ZEALAND | GENERAL EQUITY | GEBSNZ2A | AUCKLAND |
PANAMA | KEB HANA BANK | KOEXPAPA | PANAMA |
PHILIPPINES | KEB HANA BANK | KOEXPHMM | MAKATICITY |
REPUBLIC OF KOREA | KOOKMIN BANK | CZNBKRSE | SEOUL |
KEB HANA BANK (FORMERLY HANA BANK) | HNBNKRSE | SEOUL | |
WOORI BANK, SEOUL | HVBKKRSE | SEOUL | |
INDUSTRIAL BANK OF KOREA | IBKOKRSE | SEOUL | |
KEB HANA BANK | KOEXKRSE | SEOUL | |
KWANGJU BANK LTD,THE | KWABKRSE | SEOUL | |
KYONGNAM BANK | KYNAKR22 | MASAN | |
BUSAN BANK | PUSBKR2P | BUSAN | |
WELLS FARGO BANK, N.A | PNBPKRSX | SEOUL | |
JEONBUK BANK | JEONKRSE | SEOUL | |
SHINHAN BANK | SHBKKRSE | SEOUL | |
SAINT LUCIA | PLG CAPITAL BANK LTD | PLGCLCLC | CASTRIES |
SINGAPORE | KEB HANA BANK , SINGAPORE BRANCH | KOEXSGSG | SINGAPORE |
MIZUHO BANK, LTD. SINGAPORE BRANCH | MHCBSGSG | SINGAPORE | |
OVERSEA-CHINESE BANKING CORPORATION | OCBCSGSGXXX | SINGAPORE | |
SPAIN | BANCO COOPERATIVO ESPANOL S.A. | BCOEESMM | MADRID |
TAIWAN | CATHAY UNITED BANK | UWCBTWTP | TAIPEI |
THAILAND | KRUNG THAI BANK PUBLIC COMPANY LIMITED | KRTHTHBK | BANGKOK |
KASIKORN BANK PUBLIC COMPANY LIMITED | KASITHBK | BANGKOK | |
BANK OF AYUDHYA PUBLIC COMPANY LIMITED S.A. | BOTKTHBX | BANGKOK | |
UKRAINE | CREDIT DNEPR BANK | CRDEUA2N | KYIV |
PUBLIC JOINT-STOCK COMPANY UNION STANDARD BANK | FSBUUA2N | ODESA | |
UNITED ARAB EMIRATE | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | ICBKAEAD | DUBAI |
UNITED KINGDOM | WOORI BANK, LONDON | HVBKGB2L | LONDON |
KEB HANA BANK | KOEXGB2L | LONDON | |
EURO EXIM BANK LTD (REPRESENTATIVE OFFICE) | EUEIGB22 | BOREHAMWOOD | |
UNITED STATES OF AMERICA | THE BANK OF TOKYO-MITSUBISHIUFJ,LTD., | BOTKUS33 | NEW YORK |
WOORI BANK,NEW YORK | HVBKUS33 | NEW YORK | |
WELLS FARGO BANK, N.A. | PNBPUS33 | PHILADELPHIA, PA | |
WELLS FARGO BANK, N.A. | PNBPUS3N | NEW YORK | |
WELLS FARGO BANK, N.A. | WFBIUS6S | SAN FRANCISCO, CA | |
WELLS FARGO BANK, N.A. | WFBIUS6WFFX | SAN FRANCISCO, CA | |
VIETNAM | KEB HANA BANK, HANOI BRANCH | KOEXVNVX | HANOI |
JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VN | BFTVVNVX | HANOI |
ព័ត៌មានផ្ងើលុយចេញ (OTT)
រូបិយប័ណ្ណ | ចំនួន | តម្លៃសេវា | តម្លៃបណ្តាញ |
---|---|---|---|
USD | ⋜1,000 | USD 5 | USD 15 |
USD | ⋜ 10,000 | USD 10 | USD 15 |
USD | > 10,000 | 0.15% នៃចំនួនទឹកប្រាក់ត្រូវផ្ញើរ | USD 15 |
THB | Any Amount | 0.12%, តិចបំផុត.THB 350 | THB 500 |
SGD | Any Amount | 0.12%, តិចបំផុត. SGD 15 | SGD 20 |
KRW | Any Amount | 0.12%, តិចបំផុត. KRW 14,000 | KRW 17,000 |
JPY | Any Amount | 0.12%, តិចបំផុត. JPY 1,650 | JPY 1,700 |
*ធនាគារដៃគូអាចទទួលប្រាក់គ្រប់ចំនួនប្រសិនបើតម្លៃសេវាត្រូវបានបង់ជាមុន។
សូមទំនាក់ទំនងមកភ្នាក់ងារបម្រើសេវាអតិថិជន ឬអញ្ញើញមកកាន់សាខាណាមួយរបស់ យើងដើម្បីទទូលបានព័ត៌មានបន្ថែម។