Transaction Type | Card Type | Maximum Limit | Fees | Remark | |
---|---|---|---|---|---|
Per Transaction | Per Day | ||||
Withdrawal | PPCBank’s ATM Card | USD 1,000 | USD 3,000 | Free | – |
PPCBank VISA Debit Card | USD 1,000 | USD 3,000 | Free | – | |
PPCBank’s CSS Debit Card | USD 1,000 | USD 3,000 | Free | – | |
Local Bank CSS Debit Card | USD 500 | – | Free | Additional fee charges may apply by issuing bank | |
Local Bank Debit Card | USD 500 | – | Free | ||
Oversea Bank Debit Card | USD 500 | – | USD 5 Per transaction | ||
Account Transfer | PPCBank’s ATM Card | USD 1,000 | USD 3,000 | Free | – |
PPCBank VISA Debit Card | USD 1,000 | USD 3,000 | Free | – | |
PPCBank’s CSS Debit Card | USD 1,000 | USD 3,000 | Free | – | |
Local Bank CSS Debit Card | USD 1,000 | – | Free | Additional fee charges may apply by issuing bank | |
Cash Advance | PPCBank’s VISA Credit Card | USD 1,000 | – | 2% of the withdraw amount (Minimum USD 5) | Withdrawal limit shall be subject to credit line of individual |
Local Bank Credit Card | USD 500 | – | Free | Additional fee charges may apply by issuing bank | |
Oversea Bank Credit Card | USD 500 | – | USD 5 Per transaction |
Safety Tips
Be Cautious with your surrounding: if you observe or sense suspicious person (i.e. wearing hat or mask) do not proceed to use the ATM machine and if possible cautiously leave the area.
Inspect the ATM machine for possible skimming devices: Focus on suspicious foreign devices attached to the card slot and keypad.
Protect Your PIN at all time: Prevent other from seeing your PIN entry by using your body or hand to shield the ATM keypad.
Always take the receipt with you: OR shred it before discarding it order to not disclose your account information.
Before leaving the ATM: Be sure to take your card with you.