PPCBank Customers can conveniently make and receive a real-time transfer between PPCBank and Wing. You can transfer through all of PPCBank channels to Wing either Cash Pick-Up Service (Phone Number) for withdrawal at 7,500 Cash Xpress agents nationwide or Wing Account; and receive money directly to your PPCBank accounts from Wing.
Benefits
Conveniently withdraw cash at 7,500 Wing Cash Xpress agents nationwide.
Transfer in real-time 24/7 (Mobile App and smartBiz Only)
Transfer securely using preferred channels including PPCBank Mobile Banking App, smartBiz, and at all branches.
Receive money directly to your PPCBank account on a real-time basis.
Service Fee
Customers can enjoy our various channels offered for transfer including PPCBank Mobile Banking App, smartBiz and all of our branches. The fees for transfers are as below.
For Wing Money App transfer to PPCBank (Acc to Acc)
Amount (USD) | *Charged by WING |
---|---|
USD 0 – USD 500.49 | USD 2.00 |
USD 500.50 – USD 2,500 | USD 3.00 |
Amount (KHR) | *Charged by WING |
KHR 0 –KHR 2,001,960 | KHR 8,000 |
KHR 2,002,000 – KHR 10,000,000 | KHR 12,000 |
For transfers to Wing made on PPCBank Mobile Banking App and smartBiz, our service is:
Transfer Type | Amount (USD) | Sender’s Fee (PPCBank) | Receiver’s Fee (Wing) |
---|---|---|---|
To Cash Pick-Up Service (Phone Number) | USD 0 – USD 500.00 | USD 0.5 | USD 2.5 |
USD 500.01 – USD 1,000.00 | USD 0.5 | USD 5.0 | |
To Account | USD 0 – USD 500.49 | USD 0.5 | USD 2.5 |
USD 500.50 – USD 2,500 | USD 1.0 | USD 3.5 | |
Amount (KHR) | Sender’s Fee (PPCBank) | Receiver’s Fee (Wing) | |
To Cash Pick-Up Service (Phone Number) | KHR 0 – KHR 2,000,000 | KHR 2,000 | KHR 10,000 |
KHR 2,000,100 – KHR 4,000,000 | KHR 2,000 | KHR 20,000 | |
To Account | KHR 0 – KHR 2,001,900 | KHR 2,000 | KHR 10,000 |
KHR 2,002,000 – KHR 10,000,000 | KHR 4,000 | KHR 14,000 |
For transfers to Wing made at PPCBank branches, our service is:
Transfer Type | Amount (USD) | Sender’s Fee (PPCBank) | Receiver’s Fee (Wing) |
---|---|---|---|
To Cash Pick-Up Service (Phone Number) | USD 0 – USD 500.00 | USD 1.0 | USD 2.5 |
USD 500.01 – USD 1,000.00 | USD 1.0 | USD 5.0 | |
To Account | USD 0 – USD 500.49 | USD 1.0 | USD 2.5 |
USD 500.50 – USD 2,500 | USD 1.5 | USD 3.5 | |
Amount (KHR) | Sender’s Fee (PPCBank) | Receiver’s Fee (Wing) | |
To Cash Pick-Up Service (Phone Number) | KHR 0 – KHR 2,000,000 | KHR 4,000 | KHR 10,000 |
KHR 2,000,100 – KHR 4,000,000 | KHR 4,000 | KHR 20,000 | |
To Account | KHR 0 – KHR 2,001,900 | KHR 4,000 | KHR 10,000 |
KHR 2,002,000 – KHR 10,000,000 | KHR 6,000 | KHR 14,000 |
Note
PPCBank to Wing:
Customer can transfer up to USD 1,000 or KHR 4,000,000 per transaction to Wing Cash Pick-Up Service and USD2,500 or KHR 10,000,000 per transaction to Wing Account; and daily transaction to both types should not exceed USD2,500 or KHR 10,000,000.
For transfer to Wing Cash Pick-Up Service, if recipient does not cash out after 30 days, money will be refunded to sender’s account.
Wing Money App to PPCBank:
Maximum amount per transaction is up to USD2,500 or KHR 10,000,000 and limitation up to USD2,500 or KHR 10,000,000 per day.